

| Vallåkra vädret | |||
|---|---|---|---|
| LAST READING AT TIME: 21:00 DATE: 26 June 2008 ,Time of next update: 21:05 | |||
| Current Weather | Uppehåll | Current Temperature | 19.9°C (67.8°F) (Heat Index 19.9°C ), Apparent temp 20.1°C |
| Maximum Temperature (since midnight) | 22.2°C at: 15:11 | Minimum Temperature (since midnight) | 6.4°C at: 03:58 |
| Average windspeed (ten minute) | 0.0 m/s | Wind Direction (ten minute) | WNW (292°) |
| Heat Index | 19.9°C | Maximum Gust (last hour) | 0.0 m/s at: 21:00 |
| Maximum Gust (since midnight) | 49.0 m/s at: 17:54 | Maximum 1 minute average (since midnight) | 12.4 m/s at: 17:25 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 22.9 mm (0.90 in.) | Rainfall To date this year | 171.3 mm (6.74 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 7.9°C (Wet Bulb :13.7°C ) |
| Humidity | 46 %, Humidex 20.3°C | Barometer corrected to msl | 1014.0 hPa |
| Pressure change | 0.0 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +2.0 hPa | Pressure change (last 6 hours) | +1.0 hPa |


Use the RELOAD facility on your browser to retrieve the latest data.